Baby Bullat Archie Moore 66and66 Boxing Training Center in Chicago
Archie Moore | |
---|---|
![]() Archie Moore in 1955 | |
Statistics | |
Real name | Archibald Lee Wright |
Nickname(s) | The (Old) Mongoose Ancient Archie |
Weight(south) | Middleweight Light heavyweight Heavyweight |
Height | v ft eleven in (1.eighty g) |
Reach | 75 in (191 cm) |
Nationality | American |
Born | (1913-12-13)Dec thirteen, 1913 or 1916 Benoit, Mississippi, U.South. |
Died | December 9, 1998(1998-12-09) (anile 81) San Diego, California, U.S. |
Opinion | Orthodox |
Boxing record | |
Total fights | 220 |
Wins | 186 |
Wins by KO | 132 |
Losses | 23 |
Draws | 10 |
No contests | ane |
Archie Moore (born Archibald Lee Wright; Dec thirteen, 1913 or 1916– Dec 9, 1998)[1] was an American professional boxer and the longest reigning World Low-cal Heavyweight Champion of all time (Dec 1952 – May 1962). He had one of the longest professional person careers in the history of the sport, competing from 1935 to 1963. Nicknamed "The Mongoose", and then "The Onetime Mongoose" in the latter one-half of his career, Moore was a highly strategic and defensive boxer, with a stiff chin and unusual resilience. As of December 2020, BoxRec ranks Moore as the third greatest pound-for-pound boxer of all fourth dimension.[two] He also ranks fourth on The Ring 's list of "100 greatest punchers of all time". Moore was as well a trainer for a short time later on retirement, training Muhammad Ali, George Foreman and James Tillis.
A native of Benoit, Mississippi, Moore was raised in St. Louis, Missouri, and grew upwardly in poverty. Moore was denied a shot at the earth title for over x years, and spent many of those years fighting on the route with little to show for it. An important figure in the American Black community, he became involved in African American causes one time his days as a fighter were over. He also established himself as a successful graphic symbol actor in idiot box and film. Moore died in his adopted dwelling house of San Diego, California; he was 84 years old.
Early life [edit]
Born Archibald Lee Wright, the son of Thomas Wright, a subcontract laborer and out-of-stater, and Lorena Wright. He always insisted that he was born in 1916 in Collinsville, Illinois, but his mother told reporters that he was really born in 1913 in Benoit, Mississippi. His father abased the family when Archie was an infant. Unable to provide for him and his older sister, his mother gave them into the care of an uncle and aunt, Cleveland and Willie Pearl Moore, who lived in St. Louis. Archie afterwards explained why he was given their surname: "It was less questions to exist called Moore."
He attended segregated all-Black schools in St. Louis, including Lincoln High School, although he never graduated. His uncle and aunt provided him with a stable upbringing, but after his uncle died in a freak accident around 1928, Moore began running with a street gang. 1 of his first thefts was a pair of oil lamps from his home, which he sold so that he would have money to buy boxing gloves. He later on recalled of his stealing: "It was inevitable that I would be caught. I call back I knew this fifty-fifty before I started, just somehow the urge to have a few cents in my pocket fabricated me overlook this eventuality". After he was arrested for attempting to steal change from a motorman'southward box on a streetcar, he was sentenced to a iii-yr term at a reform school in Booneville, Missouri. He was released early from the school for adept behavior after serving twenty-ii months.
Around 1933 Moore joined the Noncombatant Conservation Corps, working for the forestry partition at a military camp in Poplar Bluff, Missouri. Determined to become a boxer, he decided to brand his work at the military camp a form of training. He subsequently recalled that the other boys constantly kidded him almost 1 daily practise—continuing upright in the bed of a truck as it collection along primitive forest roads, waiting until the final possible moment earlier ducking or weaving away from tree branches.
Battle career [edit]
The helm of the camp permitted him to organize a battle team, which competed in Golden Gloves tournaments in southern Missouri and Illinois. Many of his fights occurred in a racially charged temper; he later described one of them, against a white boxer named Nib Richardson in Poplar Bluff:
I knocked him downward with a volley of head punches about 1 infinitesimal into round one. His brother ... was the referee. He was furious at me and told me to keep my punches upwardly. Since I had been hit Pecker in the caput I would accept missed him altogether if I threw my punches any college. Just the referee said I had fouled him. ... I got steamed at this and offered to fight [the referee], besides. I resolved non to hit Beak any place merely his head. ... In the 2nd circular I dropped him with a left hook that spun his caput like a top. ... I heard a homo at ringside say, "For two cents I'd shoot that nigger."
Outset retirement and comeback [edit]
Moore had four fights in 1941, during which he went 2–1–1, with the draw against Eddie Booker. By then, still, he had suffered through several stomach ulcers and the resulting operations, and had appear his retirement from boxing.
His retirement was brief. By 1942 he was back in the ring. He won his first vi bouts that twelvemonth, including a second-round knockout of Hogue in a rematch, and a x-round determination over Jack Chase. He met Booker in a rematch, and reached the aforementioned conclusion equally their showtime meeting had: another 10-round draw.
In 1943, Moore fought 7 bouts, winning five and losing two. He won so lost the California State Middleweight championship against Chase, both by 15-round decisions, and beat out Chase again in his last bout of that year, in a ten-round decision. He also lost a decision to Aaron Wade that year.
The Atlantic Coast [edit]
In 1944, he had nine bouts, going seven–2. His last bout that year marked his debut on the Atlantic Coast, and the level of his opposition began to amend. He beat out Jimmy Hayden by a knockout in v, lost to future Hall of Famer Charlie Burley by a decision, and to Booker by a knockout in eight.
He won his first 8 bouts of 1945, impressing Atlantic coast boxing experts and earning a fight with hereafter IBHOF enshrinee Jimmy Bivins, who defeated Moore by a knockout in six at Cleveland. He returned to the Eastern Seaboard to fight v more times before that year was over. He met, amid others, future IBHOF enshrinee Holman Williams during that span, losing a x-circular decision, and knocking him out in eleven in the rematch.
By 1946, Moore had moved to the light heavyweight division and he went 5–ii–1 that year, beating contender Curtis Sheppard, but losing to hereafter World Heavyweight Champion and Hall of Famer Ezzard Charles by a decision in ten, and drawing with old nemesis Hunt. By then, Moore began complaining publicly that, according to him, none of boxing'south world champions would risk their titles fighting him. 1947 was essentially a year of rematches for Moore. He went vii–1 that twelvemonth, his 1 loss being to Charles. He vanquish Hunt by a knockout in nine, Sheppard by a conclusion in 10 and Bivins by a knockout in nine. He also defeated Burt Lytell, past a determination in 10.
He fought a solid xiv fights in 1948, losing again to Charles past a knockout in 9, losing to Leonard Morrow by a knockout in the first, to Henry Hall by a decision in 10 and to Lloyd Gibson past a disqualification in 4. But he also beat Ted Lowry, past a decision in 10, and Hall in a rematch, also by determination.
In 1949, he had 13 bouts, going 12–1. He defeated the Alabama Kid twice; past knockout in iv and by knockout in three, Bob Satterfield by a knockout in 3, Bivins by a knockout in eight, hereafter World Light Heavyweight Champion and IBHOF inductee Harold Johnson by a decision, Bob Sikes by a knockout in three and Phil Muscato by a decision. He lost to Clinton Salary by a disqualification in six. Past Moore'due south standards, 1950 was a holiday year for him: he only had two fights, winning both, including a 10-round decision in a rematch with Lydell.
In 1951, Moore boxed 18 times, winning 16, losing one, and drawing ane. He went on an Argentinian bout, fighting seven times in that location, winning six and drawing one. In between those seven fights, he constitute time for a trip to Montevideo, Uruguay, where he defeated Vicente Quiroz by a knockout in half-dozen. He knocked out Bivins in ix and split 2 decisions with Johnson.
World Light Heavyweight Champion [edit]
Archie Moore vs. Joey Maxim in December 1952
1952 was i of the nearly important years in Moore's life. After beating Johnson, heavyweight contenders Jimmy Slade, Bob Dunlap, and Clarence Henry and light heavyweight Clinton Bacon (knocked out in 4 in a rematch), Moore was finally given an opportunity at age 36 to fight for the title of World Calorie-free Heavyweight Champion against future IBHOF honoree Joey Saying. Saying had simply defeated the great Sugar Ray Robinson by a technical knockout in 14 rounds, forcing Robinson to quit in his corner due to heat exhaustion. Against Proverb, Moore consistently landed powerful right hands, hurting him several times en route to a fifteen-round decision. After xvi long years, he had finally achieved his dream. The next yr, Moore won all nine of his bouts, including a ten-round, non-title win confronting then fringe heavyweight contender Nino Valdez of Cuba and a 15-circular decision over Maxim in a rematch to retain the chugalug. He made two more bouts in Argentina earlier the end of the year.
In 1954, he had merely 4 fights, retaining the title in a tertiary fight with Saying, who once again went the 15 round distance, and versus Johnson, whom he knocked out in fourteen. He also beat out highly ranked heavyweight Bob Baker. In 1955, Moore again beat Valdez, who past that time was the no. 1 heavyweight contender, and defended against Bobo Olson, the World Middleweight Champion and futurity Hall of Famer who was coming off a conclusion victory over Joey Proverb, by a knockout in three.
"The Mongoose" received two cracks at the heavyweight title of the globe. On September 21, 1955, Moore faced hereafter Hall of Famer Rocky Marciano at New York's Yankee Stadium. It was in this fight Archie came closest to wearing the belt. A Moore surprise right hand in the 2nd round sent Marciano downward for the 2nd and terminal time in his career, setting the stage for a legendary boxing, but besides creating controversy as far as shared memory. In subsequent years Moore made much of Referee Harry Kessler's handling of the pivotal moment. A one-half-decade on, in Archie'south autobiography, The Archie Moore Story (1960), he describes in particular the referee, though Rocky arose at "two", continuing a superfluous mandatory eight-count: "...Kessler went on, three, four. The mandatory count does not apply in championship bouts (1955)...My seconds were screaming for me to cease him and I moved to do and so, but Kessler...carefully wiped off Rocky's gloves, giving him another few seconds...he gave him a sort of stiff jerk, which may take helped Rocky clear his head." Moore admits to being angry plenty at what he saw equally interference, he went recklessly, "blind and stupid with rage", going for the knockout, toe-to-toe.[three] This resentment toward referee Kessler appears only to accept grown more entrenched. By the fourth dimension of a recorded interview with Peter Heller, in Oct, 1970, Archie had this to say: "(Kessler) had no business refereeing that match because he was as well excitable. He didn't know what to practise...He grabbed Marciano'due south gloves and began to wipe Marciano'south gloves and look over his shoulder...I'll never forget information technology. It cost me the heavyweight title."[4]
This grudge, however, was not mutual. In his own autobiography, Harry Kessler indeed recounts Marciano-Moore with a peachy excitement, oftentimes employing exclamation marks in his punctuation, going so far as a straight comparison to the donnybrook between Jack Dempsey and Luis Firpo. Nevertheless, the third human is evenhanded in his praise, taking time over virtually of a affiliate on the bout, to laud Moore. His praise for Moore include the following quotes: "Archie had exuded a stalwart confidence from his preparation camp..." "Archie Moore had more punches in his arsenal than Robin Hood and all his Merry Men had arrows in their quivers..." "Archie Moore was probably as sure a fighter as ever set foot in the ring..." "No one ever questioned Archie Moore'southward courage...". Equally for the knockdown, described here too in detail, Kessler offers a perspective directly contradicting Moore's, saying "I didn't carp to wipe Marciano's gloves on my shirt before I waved them back to combat; that early in the drama, in that location was no resin on the canvas." As opposed to whatever blind rage, Kessler states that "Archie hesitated a couple of seconds before he came in." With humor and without malice, Kessler fifty-fifty recounts the 38-yr-old Moore poo-pooing whatever talk of retirement at the postfight printing conference, then sitting in on bass fiddle at a hotspot in Greenwich Hamlet until 5 A.Yard.![5]
Exam of the original, uncut closed circuit broadcast from 1955, shows no excesses in referee involvement. Marciano arises at "two", simply the vox of Al Berl, assigned the counting for knockdowns, continues to "iv". In harmony with Archie'southward further 1960 description, Marciano has moved to the ropes and rests an elbow. Moore is already moving toward him. Kessler flashes onscreen rapidly, and then away once again, equally though he had meant to separate the fighters. He is perpendicular to Marciano's chest, and his right hand waves speedily near Rocky's left glove. Kessler reverses out as fast every bit he has come into frame, with no wiping of Marciano's gloves, and the activity resumes. Marciano recovered, and went on to knock Moore downwardly five times, finally knocking him out in the ninth to retain the chugalug. It was Marciano'south sixth and last title defense force, earlier retiring in 1956.
Archie Moore and Onyx Roach in 1956
In 1956, Moore fought mostly as a heavyweight but did retain his Light Heavyweight title with a ten-circular knockout over Yolande Pompey in London. He won 11 bouts in a row earlier challenging again for the Globe Heavyweight Championship. The title was left vacant by Marciano, just Moore lost to Floyd Patterson by a knockout in five (Patterson, still another hereafter Hall of Famer, himself made history that night, condign, at the age of 21, the youngest World Heavyweight Champion withal, a tape he would hold until 1986).
Moore won all six of his bouts during 1957. Among those wins was an piece of cake 10-round determination over heavyweight contender Hans Kalbfell in Frg, a knockout in seven rounds over highly ranked Tony Anthony to retain the light heavyweight title, a one-sided x-round determination over light heavyweight contender Eddie Cotton wool in a non-title bout and a 4th-circular knockout of future top ten heavyweight contender Roger Rischer.
In 1958, Moore had 10 fights, going 9–0–1 during that span. His fight with Yvon Durelle in particular was of note: defending his earth low-cal heavyweight title in Montreal, Quebec, Canada, he was felled iii times in round one, and once once more in round five, just so dropped Durelle in round x and won past a knockout in the 11th. 1959, his terminal full year as uncontested champion, was another rare low-profile year; in his ii fights, he crush Sterling Davis by a knockout in three, and then Durelle again, likewise by a knockout in three, to once again retain his World Light Heavyweight title.
In 1960, Moore was stripped of his Earth Light Heavyweight title past the National Battle Association (NBA)[ why? ], but connected to be recognized by almost major boxing government including the New York State Athletic Committee and The Ring Mag. Moore won 3 of his four bouts in 1960, 1 by decision against Buddy Turman in Dallas, his solitary loss coming in a ten-round decision versus Giulio Rinaldi in Rome. In 1961, he defeated Turman again by determination in Manila, Philippines before defending his Lineal Earth Light Heavyweight Title for what would be the last fourth dimension, beating Rinaldi by a fifteen-round decision to retain the belt. In his final fight that year, he again ventured into the heavyweights, and met Pete Rademacher, a man who had made history before in his career by becoming the beginning man ever to claiming for a earth title in his first professional person bout (when he lost to Patterson past a knockout in six). Moore beat out Rademacher by a knockout in nine.
In 1962, the remaining boxing commissions that had continued to back Moore as the Earth Light Heavyweight Champion withdrew their recognition[ why? ]. He campaigned exclusively equally a heavyweight from then on, and beat Alejandro Lavorante past a knockout in x and Howard Rex by a knockout in 1 circular in Tijuana. He then drew against future World Light Heavyweight Champion Willie Pastrano in a 10-round heavyweight contest. On the posters advertizement that fight, Moore was billed as the "World Light Heavyweight Champion." The bout took place in California, which had not notwithstanding withdrawn recognition from Moore at the fourth dimension the Moore-Pastrano fight was signed. Past the time the bout took identify, the California commission, like New York, Massachusetts, the EBU and Ring Magazine, had recognized Harold Johnson, who had beaten Doug Jones 16 days earlier, as the new Light Heavyweight Champion. Johnson had reigned every bit the NBA (WBA) Champion since February seven, 1961.
So, in his last fight of note, Moore faced a young heavyweight out of Louisville named Cassius Clay (Muhammad Ali). Moore had been Clay'south trainer for a time, but Clay became dissatisfied and left Moore because of Moore's attempts to change his style and his insistence that Clay practice dishes and aid clean gym floors. In the days earlier the fight, Clay had rhymed that "Archie Moore...Must fall in four." Moore replied that he had perfected a new punch for the lucifer: The Lip-Buttoner. Nonetheless, as Dirt predicted, Moore was beaten by a knockout in four rounds. Moore is the only man to have faced both Rocky Marciano and Muhammad Ali. After one more fight in 1963, a third-round knockout win over Mike DiBiase in Phoenix, Moore announced his retirement from battle, for good.
Concluding retirement [edit]
Despite retiring, Moore couldn't escape the limelight, and received numerous awards and dedications. In 1965, he was given the key to the city of San Diego, California. In 1970, he was named "Man of The Twelvemonth" past Heed Magazine, and received the primal to the urban center of Sandpoint, Idaho. He was elected in 1985 to the St. Louis metropolis Boxing Hall of Fame and he received the Rocky Marciano Memorial Award in the city of New York in 1988. In 1990, he became a fellow member of the International Boxing Hall of Fame in Canastota, New York, being one of the original members of that institution.[ citation needed ]
At i point the oldest boxer to win the World's Lite Heavyweight Championship, he is believed to have been the only boxer who boxed professionally in the eras of Joe Louis, Rocky Marciano and Muhammad Ali. He is i of merely a handful of boxers whose careers spanned four decades, retiring with a concluding tape of 185 wins, 23 losses, 11 draws and 1 no competition, with 131 official knockouts.[ citation needed ]
Notwithstanding, at least 3 of Moore's 131 knockouts came in less-than-competitive matches against pro wrestlers: "Professor" Roy Shire in 1956, Sterling Davis in 1959 and Mike DiBiase in 1963 (Moore's 131st and final knockout).[6] All 3 matches are officially listed as third-round TKO stoppages. The second-highest amount of knockouts in boxing history is 128, which belongs to Sam Langford .[7]
During the 1960s he founded an organization called Any Boy Tin, which taught boxing to underprivileged youth in the San Diego area. In 1974 he helped railroad train heavyweight boxer George Foreman for his famous "Rumble in the Jungle" title tour in Zaire against Muhammad Ali. In 1976 he served as an assistant coach for the Nigerian Olympic battle team. Actively involved in efforts to teach children almost the dangers of drug abuse, he worked during the 1980s as a youth boxing instructor for the federal Section of Housing and Urban Development, assigned largely to ghettos in San Diego and Los Angeles. "I try to pass on the arts I know: self-command, self-reliance, self-defense," he told a reporter. In the early 1990s he again worked equally a trainer for George Foreman.[8]
Acting career [edit]
In 1960, Moore was chosen to play the role of the runaway slave Jim in Michael Curtiz's The Adventures of Blueberry Finn, based on Marker Twain'due south book of the same title, reverse Eddie Hodges every bit Huck. Moore garnered positive reviews for his sympathetic portrayal of Jim, which some viewers still consider the all-time interpretation of this much-filmed role.[ commendation needed ]
Moore did not cull to pursue a full-time career as an role player, just he did appear in films such as The Carpetbaggers (1964), The Hanged Man (1964) and The Fortune Cookie (1966), and on boob tube in episodes of Family unit Thing, Perry Stonemason, Railroad vehicle Train, The Reporter, Batman (episode 35) and the lather opera Ane Life to Live. He also appeared in the critically acclaimed TV movie My Sweet Charlie. His subsequently film appearances included the criminal offense film The Outfit (1973), as a chef in Breakheart Laissez passer (1975) with Charles Bronson, and a cameo part every bit himself in the 1982 film Penitentiary II, along with Leon Isaac Kennedy and Mr. T.
Humanitarian [edit]
Battle took Moore all over the world equally a fighter, a civil rights activist, and a leader in the fight to influence the minds of the nation's youth. He arrived in Argentina in June 1951 for a rematch with the champion Abel Cestac. Moore's victory made headlines and caught the attention of the Argentinian President Juan Perón and his wife Eva for his selfless deed helping children, ownership them shoes, vesture, and edifice their confidence. Moore was invited to stay in Argentina and accept an appointment as the Government minister of Welfare of Children. He declined the offering to continue his road to winning championship fights.
In 1957, Moore founded Any Boy Tin, a non-profit organization based in San Diego, California. ABC, as it was known, provides services to all who seek help regardless of age, race, creed, religion or national origin. Moore stated that the mission of ABC is to assistance the youth to "step off in life with their best foot forward." The students were taught skilful sportsmanship, respect, and confidence. They were instructed to look a person in the centre and give them a firm handshake. They addressed him as Instructor Moore.
Word traveled fast about Moore's ABC program. He was invited to Jamaica and sponsored past the Jamaican Boxing Board of Control to train boys for the Olympics. He trained 600 boys using his ABC methods.
In 1968, the ABC Foundation received the Liberty Foundation'due south Patriotism Award, a special citation for providing a challenge for youth to become contributing members of their communities and upholding the ideals and ideas that were present at the founding of our nifty nation. This recognition is ane of many.
Based on his work with the youth, in 1981, Moore became the Presidential Appointee of Ronald Reagan to work under Samuel R. Pierce, Secretary of Housing and Urban Development (HUD). Under the national heading, Project Build, Moore taught boxing to underprivileged youth in and around the housing projects in California.
Moore practical the philosophy and mechanics of his ABC program and until his death, he believed that "Any Torso Can."
Personal life [edit]
Archie Moore and Joan Hardy in 1956
Archie Moore had iii daughters, Reena, J'Marie and Elizabeth Moore-Stump, and iv sons, Archie Jr., Hardy, Anthony and D'Angelo.[nine] The union of Archie Moore and Elizabeth Thorton produced Archie Jr. and Elizabeth. In 1956, he married Joan Hardy and had five children: Reena, J'Marie, Hardy, Anthony and D'Angelo. They were married until his decease in 1998.
Moore joined the Seventh-day Adventist Church later in life.[10]
In 1997, J'Marie Moore became the commencement daughter of a famous boxer to herself get a professional person boxer.[11]
Expiry [edit]
Archie Moore died of centre failure in 1998. He was cremated and is interred in a niche at Cypress View Mausoleum and Crematory, in San Diego.[12]
Filmography [edit]
Year | Title | Role | Notes |
---|---|---|---|
1960 | The Adventures of Blueberry Finn | Jim | |
1964 | The Carpetbaggers | Jedediah | |
1964 | The Hanged Homo | Xavier | TV movie |
1966 | The Fortune Cookie | Mr. Jackson | |
1970 | My Sweet Charlie | Tv pic | |
1973 | The Outfit | Packard | |
1975 | Breakheart Pass | Carlos | |
1993 | The Adventures of Huck Finn | cameo office |
Accolades [edit]
- In 1965, Moore was too inducted by the San Diego Hall of Champions into the Breitbard Hall of Fame.[13]
- In 1980, he was inducted into the Earth Boxing Hall of Fame.
- In 1990, he was inducted into the International Boxing Hall of Fame.[fourteen]
- In 2002, Archie Moore was inducted into the St. Louis Walk of Fame.[15]
- In 2006, Moore was inducted into the California Battle Hall of Fame.
- The Band ranked Moore #iv on its "Best Punchers of all time" list in 2003 and #14 on its list of the "80 Best Fighters of the Concluding eighty Years."
- Moore was ranked as the #1 light heavyweight of all-time past the International Battle Enquiry Organization in 2005.[16]
- Moore was voted as the #one calorie-free heavyweight of the 20th century by the Associated Press in 1999.[17]
- Moore is rated the number sixth pound for pound fighter of all time by Boxrec.[eighteen]
Professional boxing record [edit]
220 fights | 186 wins | 23 losses |
---|---|---|
By knockout | 132 | 7 |
By decision | 54 | 14 |
Past disqualification | 0 | 2 |
Draws | 10 | |
No contests | 1 |
No. | Event | Record | Opponent | Type | Round | Appointment | Age | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
220 | Win | 186–23–10 (1) | ![]() | TKO | 3 (ten) | Mar 15, 1963 | 49 years, 92 days | ![]() | |
219 | Loss | 185–23–10 (1) | ![]() | TKO | 4 (12) | Nov 15, 1962 | 48 years, 337 days | ![]() | |
218 | Draw | 185–22–10 (1) | ![]() | Dr. | x | May 28, 1962 | 48 years, 166 days | ![]() | |
217 | Win | 185–22–9 (ane) | ![]() | KO | 1 (10) | May 7, 1962 | 48 years, 145 days | ![]() | |
216 | Win | 184–22–9 (1) | ![]() | TKO | 10 (ten) | Mar 30, 1962 | 48 years, 107 days | ![]() | Lavorante was carried out on a stretcher |
215 | Win | 183–22–9 (i) | ![]() | TKO | half dozen (10) | Oct 23, 1961 | 47 years, 314 days | ![]() | |
214 | Win | 182–22–9 (1) | ![]() | UD | 15 | Jun 10, 1961 | 47 years, 179 days | ![]() | Retained NYSAC and The Ring low-cal heavyweight titles |
213 | Win | 181–22–nine (1) | ![]() | UD | 10 | Mar 25, 1961 | 47 years, 102 days | ![]() | |
212 | Win | 180–22–nine (1) | ![]() | UD | ten | Nov 28, 1960 | 46 years, 351 days | ![]() | |
211 | Loss | 179–22–ix (ane) | ![]() | PTS | x | Oct 29, 1960 | 46 years, 321 days | ![]() | |
210 | Win | 179–21–9 (1) | ![]() | RTD | 3 (10) | Sep thirteen, 1960 | 46 years, 275 days | ![]() | |
209 | Win | 178–21–9 (1) | ![]() | TKO | ten (fifteen) | May 25, 1960 | 46 years, 164 days | ![]() | Promoted as for "American Heavyweight Title" |
208 | Win | 177–21–9 (i) | ![]() | KO | 3 (xv) | Aug 12, 1959 | 45 years, 242 days | ![]() | Retained NYSAC, NBA, and The Ring light heavyweight titles |
207 | Win | 176–21–9 (1) | ![]() | TKO | 3 (10) | Mar 9, 1959 | 45 years, 86 days | ![]() | |
206 | Win | 175–21–ix (1) | ![]() | KO | 11 (15) | Dec ten, 1958 | 44 years, 362 days | ![]() | Retained NYSAC, NBA, and The Ring light heavyweight titles |
205 | Draw | 174–21–9 (1) | ![]() | PTS | 10 | Aug 4, 1958 | 44 years, 234 days | ![]() | |
204 | Win | 174–21–8 (i) | ![]() | UD | ten | Jun 9, 1958 | 44 years, 178 days | ![]() | |
203 | Win | 173–21–8 (1) | ![]() | UD | 10 | May 26, 1958 | 44 years, 164 days | ![]() | |
202 | Win | 172–21–8 (1) | ![]() | UD | 10 | May 17, 1958 | 44 years, 155 days | ![]() | |
201 | Win | 171–21–8 (one) | ![]() | SD | 10 | May 2, 1958 | 44 years, 140 days | ![]() | |
200 | Win | 170–21–viii (ane) | ![]() | TKO | 7 (10) | Mar x, 1958 | 44 years, 87 days | ![]() | |
199 | Win | 169–21–8 (1) | ![]() | TKO | 10 (ten) | Mar 4, 1958 | 44 years, 81 days | ![]() | |
198 | Win | 168–21–8 (1) | ![]() | KO | 3 (10) | February one, 1958 | 44 years, fifty days | ![]() | |
197 | Win | 167–21–8 (i) | ![]() | PTS | 10 | January 18, 1958 | 44 years, 36 days | ![]() | |
196 | Win | 166–21–8 (1) | ![]() | KO | four (10) | Nov 29, 1957 | 43 years, 351 days | ![]() | |
195 | Win | 165–21–8 (one) | ![]() | UD | 10 | Nov 5, 1957 | 43 years, 327 days | ![]() | |
194 | Win | 164–21–8 (1) | ![]() | TKO | five (10) | October 31, 1957 | 43 years, 322 days | ![]() | |
193 | Win | 163–21–8 (i) | ![]() | KO | 7 (15) | Sep 20, 1957 | 43 years, 281 days | ![]() | Retained NYSAC, NBA, and The Band light heavyweight titles |
192 | Win | 162–21–eight (1) | ![]() | TKO | 6 (ten) | Jun ii, 1957 | 43 years, 171 days | ![]() | |
191 | Win | 161–21–8 (one) | ![]() | UD | 10 | May 1, 1957 | 43 years, 139 days | ![]() | |
190 | Loss | 160–21–eight (one) | ![]() | KO | 5 (15) | Nov 30, 1956 | 42 years, 353 days | ![]() | For vacant NYSAC, NBA, and The Ring heavyweight titles |
189 | Win | 160–20–8 (1) | ![]() | TKO | 3 (ten) | Sep 8, 1956 | 42 years, 270 days | ![]() | |
